County Louth all-time best performers
LATEST UPDATES
New performances:
M 200m 21.49 Israel Olatunde 12 Apr 2025
M 10000m 28:40.89 Tadhg Donnelly 27 Mar 2025
W 60m H 9.17 i Tara O'Connor 29 Mar 2025
A list of the all-time best County Louth athletes in each event has been compiled. It was published here for the first time in December 2018.
It includes athletes who were members of a Louth club, or who were representing Louth in intercounty competitions, at the time of the performance, as well as
former members of Louth club who would generally be regarded as being "originally from" County Louth or who were living in County Louth at the time of the performance.
All events currently contested in the Olympic Games or World Indoor Championships are included, with the exception of the 20km and 50km Walks and the mixed 4x400m (for which no significant performances have yet been noted). Some additional events in which significant performances have been noted are also included - the 1 mile, Half Marathon and Weight for Distance (all for both men and women), along with the men's 50km and women's 24 Hours.
Performances that meet at least one of these criteria are included:
(1) it’s the "Louth record";
(2) it’s worth 900 points or more on the World Athletics scoring tables (2025 edition) - indoor/"short track" performances are scored uisng the points for outdoor/"standard" events;
(3) it’s equal to or better than the minimum standard for the Athletics Ireland outdoor (or indoor in the case of events normally only contested indoors) all-time lists.
Note that, in the hurdles, steeplechase and throws, only performances with the senior hurdle heights/hurdle spacings/implement weights are included.
Intrinsically superior performances over the old imperial distances (excluding the 1 mile, which is included as an event in its own right) are either included in the main list for the equivalent metric distances or shown as supplementary performances (in italics). They are included in the main list if the difference between the equivalent distances is small (e.g. 800m and 880 yards) and shown as supplementary performances if the difference between the equivalent distances is greater (e.g. 3000m and 2 miles or 5000m and 3 miles).
It has not been possible (to date, at least) to thoroughly validate the authenticity of a small number of the performances included in this list. This applies particularly to some older performances. However, in the absence of any firm evidence that such performances were invalid, the athletes concerned have been given the benefit of the doubt and these performances have been included.
Although significant efforts have been made to make this list as complete as possible, it’s likely that several performances are missing. Please send details of any missing performances, corrections (no matter how trivial), additional information or other comments to Thomas McGrane (tmcgrane@outlook.com). All feedback will be very welcome.
Summary of best known performances in each event (Men)
EVENT | PERF | ATHLETE/TEAM | VENUE | DATE |
60m | 6.57 i | Israel Olatunde | Dublin | 19 Feb 2023 |
100m | 10.12 | Israel Olatunde | London (LMCT), ENG | 18 Aug 2024 |
200m | 21.41 | Barry Martin | Tullamore | 15 Jul 1990 |
400m | 46.83 | Noel Carroll | Mexico City, MEX | 16 Oct 1968 |
800m | 1:47.3 y | Noel Carroll | Dublin (Santry) | 23 Jul 1968 |
1500m | 3:40.78 | Keith Kelly | Solihull, ENG | 6 Aug 2003 |
1 mile | 3:58.50 | Tomás Cotter | Dublin (Santry) | 24 Jul 2015 |
3000m | 7:56.17 i | Tomás Cotter | Cambridge, USA | 19 Feb 2017 |
5000m | 13:50.44 i | Keith Kelly | Fayetteville, USA | 9 Mar 2001 |
10000m | 28:32.55 | Keith Kelly | Walnut, USA | 20 Apr 2001 |
Half Marathon | 1:04:20 | Tony Hartigan | Newry | 10 Jun 1986 |
Marathon | 2:16:29 | Gary O'Hanlon | Dublin | 27 Oct 2019 |
50km | 2:49:13 | Gary O'Hanlon | Donadea | 8 Feb 2020 |
60m Hurdles | 8.23 i | Aaron McKenna | Birmingham, ENG | 13 Feb 1994 |
110m Hurdles | 14.65 | Aaron McKenna | Dublin (Belfield) | 24 Jul 1993 |
400m Hurdles | 55.6 | Brian Donnelly | Dublin (Belfield) | 2 May 1978 |
3000m SC | 8:37.12 | Tomás Cotter | Los Angeles, USA | 20 May 2016 |
High Jump | 1.96 | Mark Rogers | Tullamore | 16 Jun 2013 |
Pole Vault | 3.90 | John Kierans | Tullamore | 4 Jun 2001 |
Long Jump | 7.11 | Kevin Connolly | Maynooth | Apr 1949 |
Triple Jump | 15.08 i | Michael Alajiki | Sheffield, ENG | 16 Feb 2025 |
Shot | 13.30 | Kevin Wallace | Drogheda (North Rd) | 30 Sep 1956 |
Discus | 39.03 | Johnny Wade | Drogheda (CBS) | 27 Aug 1959 |
Hammer | 51.89 | Dan Coyle | Kilnacrott | 30 Jul 1939 |
Javelin | 58.35 | Paul Marry | Antrim | 14 Jun 2008 |
Weight for Dist | 7.19 | Peter Brennan | Dublin (Belfield) | 21 Jul 1984 |
Decathon | 5592 | John Kierans | Zurich, SUI | 11/12 Jun 1993 |
Heptathlon | 4175 i | John Kierans | Nenagh | 13/14 Mar 1993 |
4x100m | 44.52 | Co Louth | Tullamore | 21 Aug 1994 |
(all teams) | (A Rogers, J McCabe, | |||
T McGrane, A McKenna) | ||||
4x100m | 44.8 | Dundalk AC | Tullamore | 18 Aug 1990 |
(club teams) | (D McGuinness, G Wallace, | |||
K Hamill, B Rafferty) | ||||
4x400m | 3:21.1 | Co Louth | Dublin (Belfield) | 20 Aug 1989 |
(all teams) | (F Reilly, B Martin, | |||
M Campbell, R Goss) | ||||
4x400m | 3:27.51 | Mountpleasant AC | Tullamore | 12 Aug 1989 |
(club teams) | (R Goss, J Holmes, | |||
J Maloney, F Reilly) |
Summary of best known performances in each event (Women)
EVENT | PERF | ATHLETE/TEAM | VENUE | DATE |
60m | 7.37 i | Gina Akpe-Moses | Kuldīga, LAT | 18 Jan 2020 |
7.37 i | Precious Akpe-Moses | Athlone | 9 Mar 2025 | |
100m | 11.45 | Gina Akpe-Moses | Oordegem, BEL | 1 Jun 2019 |
200m | 23.86 | Gina Akpe-Moses | Mannheim, GER | 24 Jun 2018 |
400m | 57.7 | Barbara Watters | Valetta, MLT | Apr 1976 |
57.7 | Barbara Watters | Dublin (Belfield) | 3 Jul 1977 | |
800m | 2:10.6 | Siobhán Browne | Dublin (Belfield) | 2 Jul 1995 |
1500m | 4:26.74 | Louise Cavanagh | Tullamore | 15 Jul 1990 |
1 mile | 4:59.16 i | Eileen Donaghy | Minneapolis, USA | 18 Feb 1989 |
3000m | 9:22.77 | Rose Lambe | Dublin (Santry) | 23 Jul 1988 |
5000m | 16:22.52 | Rose Lambe | Tullamore | 4 Jul 1993 |
10000m | 33:31.96 | Eileen Donaghy | Eugene, USA | 1 Jun 1988 |
Half Marathon | 1:15:51 | Rose Lambe | Dublin (Phoenix Pk) | 24 Sep 1994 |
Marathon | 2:46:04 | Rose Lambe | Dublin | 30 Oct 1995 |
24 Hours | 231.376 | Aoife Mundow | Athens, GRE | 11/12 Jan 2020 |
60m Hurdles | 8.30 i | Kate O'Connor | Nanjing, CHN | 21 Mar 2025 |
100m Hurdles | 13.57 | Kate O'Connor | Budapest, HUN | 19 Aug 2023 |
400m Hurdles | 1:02.8 | Geraldine Finegan | Belfast | 27 May 1990 |
3000m SC | 10:40.01 | Abbie Sheridan | Dublin (Santry) | 30 Jun 2024 |
High Jump | 1.84 i | Kate O'Connor | Apeldoorn, NED | 9 Mar 2025 |
Pole Vault | 2.65 | Geraldine Finegan | Reykjavík, ISL | 25 Jun 2019 |
Long Jump | 6.32 i | Kate O'Connor | Nanjing, CHN | 21 Mar 2025 |
Triple Jump | 11.74 | Kathy McDonnell | Tullamore | 4 Sep 1993 |
Shot | 14.64 i | Kate O'Connor | Nanjing, CHN | 21 Mar 2025 |
Discus | 38.79 | Michelle Kirwan | Tullamore | 24 May 1987 |
Hammer | 30.03 | Emma Conway | Dublin (UCD) | 5 May 2024 |
Javelin | 52.92 | Kate O'Connor | Borås, SWE | 19 Jul 2019 |
Weight for Dist | 6.14 i | Aoibhín McMahon | Dublin | 11 Mar 2023 |
Heptathlon | 6297 | Kate O'Connor | Lana, ITA | 24/25 Apr 2021 |
Pentathlon | 4781 i | Kate O'Connor | Apeldoorn, NED | 9 Mar 2025 |
4x100m | 48.45 | St Vincent's Sec School | Tullamore | 2 Jun 2018 |
(all teams) | (S Morgan, E McBride, | |||
M Smith, P Jumbo Gula) | ||||
4x100m | 50.7 | Blackrock AC | Dublin (Santry) | 26 Jul 1986 |
(club teams) | (C Hogan, S Browne, | |||
A-M McKenna, O McLaughlin) | ||||
4x400m | 4:06.63 | Co Louth | Athlone | 22 Jun 2014 |
(all teams) | (N Fussey, N Welsh, | |||
A McTeggart, A Morris) | ||||
4x400m | 4:10.1 | Mountpleasant AC | Dublin (Belfield) | 22 Jun 1986 |
(club teams) | (G Finegan, M Mackin, | |||
M Tuft, M Callan) |